Fees & Funding
Fees by Programme
Programme | EU/UK | International |
MBA | £18,700 GBP |
£18,700 GBP |
MSc Business & Management | £9,500 GBP | £9,500 GBP |
MSc Business & Entrepreneurship | £9,500 GBP | £9,500 GBP |
MSc Global Business Management | £9,500 GBP | £9,500 GBP |
MSc Management & Finance | £9,500 GBP | £9,500 GBP |
MSc Management & Innovation | £9,500 GBP | £9,500 GBP |
MSc Management in a Digital Economy | £9,500 GBP | £9,500 GBP |
MSc Business Analytics* | £11,050 GBP | £18,450 GBP |
MSc Digital Marketing & Analytics | £9,500 GBP | £9,500 GBP |
MSc Management & Analytics | £9,500 GBP | £9,500 GBP |
Executive Doctor of Business Administration (DBA) | £39,000 GBP | £39,000 GBP |
*We are offering a limited £7,400 scholarship to international students for the MSc Business Analytics flagship programme.
Programme fees outlined above are subject to change. Total cost may vary due to entry point or personal scheduling changes that deviate from the set programme pacing. Contact an advisor to learn more.